Atualizações recentes
-
https://www.databridgemarketresearch.com/reports/global-tennis-ball-machines-marketTennis Ball Machines Market – Global Market – Industry Trends and Forecast to 2029 | Data Bridge Market ResearchThe Tennis Ball Machines market was valued at USD 0.00 in 2023 and is expected to reach USD 0.00 by 2030, growing at a CAGR of 0% (2024-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 3 Visualizações 0 AnteriorFaça o login para curtir, compartilhar e comentar!
-
https://www.databridgemarketresearch.com/reports/global-fruit-and-vegetable-concentrates-marketFruit and Vegetable Concentrates Market – Global Market – Industry Trends and Forecast to 2029 | Data Bridge Market ResearchThe Fruit and Vegetable Concentrates market was valued at USD 0.00 in 2023 and is expected to reach USD 0.00 by 2030, growing at a CAGR of 0% (2024-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 1 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-water-treatment-chemicals-marketWater Treatment Chemicals Market – Global Market – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Water Treatment Chemicals market was valued at USD 36.00 Million in 2021 and is expected to reach USD 44.00 Million by 2029, growing at a CAGR of 3% (2022-2029). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 4 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-identity-verification-and-authentication-marketIdentity Verification and Authentication Market – Global Market – Industry Trends and Forecast to 2031 | Data Bridge Market ResearchThe Identity Verification and Authentication market was valued at USD 11.18 Billion in 2023 and is expected to reach USD 34.93 Billion by 2031, growing at a CAGR of 15.3% (2024-2031). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 9 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-low-gwp-refrigerants-marketLow Warming Potential (GWP) Refrigerants Market – Global Market – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Low Warming Potential (GWP) Refrigerants market was valued at USD 24.56 Billion in 2022 and is expected to reach USD 63.94 Billion by 2030, growing at a CAGR of 12.7% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 20 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-healthcare-testing-inspection-and-certification-tic-marketHealthcare Testing, Inspection, and Certification (TIC) Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Healthcare Testing, Inspection, and Certification (TIC) market was valued at USD 1,833.69 Million in 2024 and is expected to reach USD 3,434.48 Million by 2032, growing at a CAGR of 8.16% (2025-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 53 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-lymphadenopathy-marketLymphadenopathy Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Lymphadenopathy market was valued at USD 2.74 Billion in 2024 and is expected to reach USD 4.41 Billion by 2032, growing at a CAGR of 6.11% (2025-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 37 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-nutraceutical-products-marketNutraceutical Products Market – Global Market – Industry Trends and Forecast to 2029 | Data Bridge Market ResearchThe Nutraceutical Products market was valued at USD 401.40 Billion in 2021 and is expected to reach USD 715.89 Billion by 2029, growing at a CAGR of 7.5% (2022-2029). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 35 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-e-paper-marketE-Paper Market – Global Market – Industry Trends and Forecast to 2028 | Data Bridge Market ResearchThe E-Paper market was valued at USD 0.00 in 2023 and is expected to reach USD 0.00 by 2030, growing at a CAGR of 0% (2024-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 45 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/ireland-radiology-services-marketIreland Radiology Services Market Report – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Ireland Radiology Services market was valued at USD 1,238.50 million in 2022 and is expected to reach USD 3,536.90 million by 2030, growing at a CAGR of 11.9% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 60 Visualizações 0 Anterior
Mais stories